Result:130
Product Status |
Product Number
|
Series
|
Catalog | Type | Temperature Range(℃) |
Current |
Rated Voltage(V)
|
Capacitance(μF)
|
Capacitance Tolerance(%) |
Dielectric Material |
L(mm)
|
T(mm)
|
H(mm)
|
Lead Pitch(mm)
|
Shape of Lead Wire | Packaging | Category | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 7Y2L105J-A | PS(7Y) | Dip Capacitor | -40~105 | DC | 450 | 0.00068 | ±5 | MPP | 18.5 | 9.0 | 15.0 | 15.0 | Resin dipped & radial leaded type | Bulk (Bag packing) | Consumer | Coupling(power, inverter circuit) | |
NRND* | 7Y2L105J-A | PMF(7F) | Miscellaneous | -40~85(105) | AC | 4000 | 1.0 | ±5 | MPP | 18.5 | 9.0 | 15.0 | 47.5 | Dip Capacitor | Bulk (Bag packing) | Automobile | PFC Circuit(active filter) | |
NEW | 7Y2L105J-A | PMF(7F) | Case Capacitor | -40~85(105) | AC | 4000 | 1.0 | ±5 | MPP | 18.5 | 9.0 | 15.0 | 47.5 | Resin dipped & radial leaded type | Bulk (Bag packing) | Industrial | Resonation(AV appliance, Lighting) | |
Mass-Produced | 7Y2L105J-A | PMF(7F) | Miscellaneous | -40~85(105) | AC | 4000 | 1.0 | ±5 | MPP | 18.5 | 9.0 | 15.0 | 47.5 | Resin dipped & radial leaded type | Bulk (Bag packing) | Industrial | Snubber Circuit | |
NRND* | 7Y2L105J-A | PMF(7F) | Dip Capacitor | -40~85(105) | AC | 4000 | 1.0 | ±5 | MPP | 18.5 | 9.0 | 15.0 | 47.5 | Resin dipped & radial leaded type | Bulk (Bag packing) | Automobile | Ignition Device |
*Not Recommended for New Design
If you have any questions or concerns about our products, please feel free to contact us.